ALLOY STEEL FOR CONDENSERS & HEAT EXCHANGERS
Stocking Range – Dark Black Outline
**Other sizes and grades available. Please Inquire.
20 GA. | 18 GA. | 16 GA. | 14 GA. | 13 GA. | 12 GA. | 11 GA. | 10 GA. | |
3/8″ O.D. | ||||||||
1/2″ O.D. | ||||||||
5/8″ O.D. | û | û | ||||||
3/4″ O.D. | ûû | ûû | ||||||
7/8″ O.D. | ||||||||
1″ O.D. | û | û | û | |||||
1-1/4″ O.D. | û | |||||||
1-1/2″ O.D. | ||||||||
2″ O.D. | ||||||||
2-1/4″ O.D. | ||||||||
2-1/2″ O.D. | ||||||||
3″ O.D. |